<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RyanMews.com</title>
	<atom:link href="http://www.ryanmews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanmews.com</link>
	<description>A wonderful place for shenanigans</description>
	<lastBuildDate>Thu, 17 May 2012 05:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook users may not trust the site but still use anyways</title>
		<link>http://www.ryanmews.com/2012/05/17/facebook-users-may-not-trust-the-site-but-still-use-anyways/</link>
		<comments>http://www.ryanmews.com/2012/05/17/facebook-users-may-not-trust-the-site-but-still-use-anyways/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:27:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AP-CNBC]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[CNBC Facebook Poll]]></category>
		<category><![CDATA[CNBC Facebook Privacy Poll]]></category>
		<category><![CDATA[CNBC Poll]]></category>
		<category><![CDATA[dont trust Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook privacy]]></category>
		<category><![CDATA[Facebook privacy issues]]></category>
		<category><![CDATA[Facebook privacy poll]]></category>
		<category><![CDATA[Facebook privacy problems]]></category>
		<category><![CDATA[Facebook private information]]></category>
		<category><![CDATA[Facebook storing private information]]></category>
		<category><![CDATA[should I trust Facebook]]></category>

		<guid isPermaLink="false">http://www.ryanmews.com/?p=1270</guid>
		<description><![CDATA[AP-CNBC went out and polled 1,004 people and sixty percent of them had a Facebook page. They are still using Facebook even after over half of the participants in the poll said they &#8220;have little nor no faith in the company to protect their privacy&#8221; Only 21 percent of people not currently on Facebook claimed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1281" title="Facebook Logo" src="http://www.ryanmews.com/wp-content/uploads/2012/05/facebook-logo.jpg" alt="Facebook Logo" width="225" height="225" />AP-CNBC went out and polled 1,004 people and sixty percent of them had a Facebook page. They are still using Facebook even after over half of the participants in the poll said they &#8220;have little nor no faith in the company to protect their privacy&#8221;</p>
<p>Only 21 percent of people not currently on Facebook claimed they aren&#8217;t not joining because of privacy issues. Another 21 percent of the people not currently part of the social network Facebook say they just &#8220;dislike it&#8221;</p>
<p>So what it comes down to is this&#8230; The majority of people who (voluntarily) put all their personal information into the site for people to see say they do not trust Facebook with the personal information. Weird isn&#8217;t it? I know I am guilty of this same thinking and i&#8217;m sure most of you reading this article is too. Facebook would perhaps worry about it&#8217;s upcoming IPO if 59 percent of the U.S. users quit the social network. The numbers show that won&#8217;t happen anytime soon.</p>
<p>This is what I mean:</p>
<p><img class="aligncenter size-full wp-image-1275" title="Do you have your own facebook page?" src="http://www.ryanmews.com/wp-content/uploads/2012/05/Do-you-have-your-own-facebook-page.jpg" alt="Do you have your own facebook page?" width="500" height="315" /></p>
<p>56 percent of Americans say they have a Facebook page which is up from last year&#8217;s USA Today poll which was at 48 percent.</p>
<ul>
<li>Around 3 in 10 say they use Facebook every day.</li>
<li>Younger adults are the biggest users, with a third (32 percent) of those under age 35 saying they visit Facebook multiple times a day. Most in this age group (55 percent) report using Facebook daily.</li>
<li>In the senior citizens category, 73 percent do not have a Facebook page, and 47 percent of baby boomers say they don’t have one either.</li>
</ul>
<div><img class="aligncenter size-full wp-image-1276" title="Do you trust facebook to keep your personal information private?" src="http://www.ryanmews.com/wp-content/uploads/2012/05/Do-you-trust-facebook-to-keep-your-personal-information-private.jpg" alt="Do you trust facebook to keep your personal information private?" width="500" height="315" /></div>
<div></div>
<div>
<ul>
<li>Only 13 percent say they trust Facebook completely or a lot to keep their personal information private.</li>
<li>A large percentage (59 percent) say they have little or no faith in Facebook to protect their privacy.</li>
</ul>
</div>
<div><img class="aligncenter size-full wp-image-1277" title="If you dont use facebook, what is your reason?" src="http://www.ryanmews.com/wp-content/uploads/2012/05/If-you-dont-use-facebook-what-is-your-reason.jpg" alt="If you dont use facebook, what is your reason?" width="500" height="315" /></div>
<div></div>
<div>
<p>Among those who do not have a Facebook page, 35 percent said they simply lack interest in it or would just rather spend their time doing other activities.</p>
<ul>
<li>22 percent avoid it because they think it’s inappropriate, a bad thing, or not for people their age.</li>
<li>Another 21 percent said they are not on Facebook because of computer issues; the same percentage of people opt out due to privacy concerns.</li>
<li>Demographic breakdowns of those who do not use Facebook are very similar to the results to those who have Facebook accounts.</li>
</ul>
</div>
<div data-image="{&quot;Url&quot;:&quot;http://msnbcmedia1.msn.com/j/streams\\2012/May/120516\\371647-fb-users-trust.streams_desktop_medium.jpg&quot;,&quot;AltText&quot;:&quot;AP-CNBC&quot;}"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmews.com/2012/05/17/facebook-users-may-not-trust-the-site-but-still-use-anyways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Mayer&#8217;s Latest Song &#8216;Shadow Days&#8217;</title>
		<link>http://www.ryanmews.com/2012/05/16/john-mayers-latest-song-shadow-days/</link>
		<comments>http://www.ryanmews.com/2012/05/16/john-mayers-latest-song-shadow-days/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:44:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Daily Viral Videos]]></category>
		<category><![CDATA[acoustic guitar]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[john mayer acoustic guitar]]></category>
		<category><![CDATA[john mayer desert]]></category>
		<category><![CDATA[john mayer idaho]]></category>
		<category><![CDATA[john mayer latest song]]></category>
		<category><![CDATA[john mayer newest song]]></category>
		<category><![CDATA[john mayer song]]></category>
		<category><![CDATA[john mayer's latest song]]></category>
		<category><![CDATA[John Mayer's new song Shadow Days]]></category>
		<category><![CDATA[john mayer's newest song]]></category>
		<category><![CDATA[Shadow Days by John Mayer]]></category>
		<category><![CDATA[who sings shadow days]]></category>

		<guid isPermaLink="false">http://www.ryanmews.com/?p=1266</guid>
		<description><![CDATA[John Mayer&#8217;s new song called Shadow Days is very very good. I&#8217;m glad he is back and supposedly a better person now after taking some time out of the spot light. I really enjoy his music. Check out John Mayer&#8217;s latest song/music video blow&#8230;]]></description>
			<content:encoded><![CDATA[<p>John Mayer&#8217;s new song called <em>Shadow Days </em>is very very good. I&#8217;m glad he is back and supposedly a better person now after taking some time out of the spot light. I really enjoy his music. Check out John Mayer&#8217;s latest song/music video blow&#8230;</p>
<div align="center"><iframe src="http://www.youtube.com/embed/daGcpvxPbCo?rel=0" frameborder="0" width="500" height="284"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmews.com/2012/05/16/john-mayers-latest-song-shadow-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Drinkers Likely to Live Longer</title>
		<link>http://www.ryanmews.com/2012/05/16/coffee-drinkers-likely-to-live-longer/</link>
		<comments>http://www.ryanmews.com/2012/05/16/coffee-drinkers-likely-to-live-longer/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:37:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Big Coffee Drinker]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Analysts]]></category>
		<category><![CDATA[Coffee Drinking Study]]></category>
		<category><![CDATA[How healthy is coffee]]></category>
		<category><![CDATA[how many cups of coffee can i drink in a day]]></category>
		<category><![CDATA[How much coffee can I drink]]></category>
		<category><![CDATA[Neal Freedman]]></category>
		<category><![CDATA[Neal Freedman coffee study]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[New England Journal of Medicine coffee]]></category>
		<category><![CDATA[New England Journal of Medicine coffee article]]></category>
		<category><![CDATA[NIH-AARP Diet and Health Study]]></category>

		<guid isPermaLink="false">http://www.ryanmews.com/?p=1262</guid>
		<description><![CDATA[If you&#8217;re a coffee drinker and were worried about the amount of coffee you drink on a daily or weekly basis, fear no more. Sit back, relax, and enjoy another cup of coffee. A new study out reports that men who drank at least six cups of coffee a day had a 10 percent lower chance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1263" title="cup of coffee" src="http://www.ryanmews.com/wp-content/uploads/2012/05/cup-of-coffee-285x300.png" alt="cup of coffee" width="285" height="300" />If you&#8217;re a coffee drinker and were worried about the amount of coffee you drink on a daily or weekly basis, fear no more. Sit back, relax, and enjoy another cup of coffee.</p>
<p>A new study out reports that men who drank at least six cups of coffee a day had a 10 percent lower chance of dying that men who drank none at all. The risk for women was 15 percent lower. This was a 14 year study done by Neal Freedman, a nutritional epidemiology researcher at the National Cancer Institute. Freedman&#8217;s article is published in the latest issue of the New England Journal of Medicine</p>
<p>&#8220;I would say it offers some reassurance to coffee drinkers,&#8221; said Neal Freedman. &#8220;Other studies have suggested a higher risk of mortality with coffee drinking and we didn’t see that in our study.&#8221;</p>
<p>“It’s good news for all coffee drinkers because we can feel really good about the decisions we’re making,” said Spencer Turer who is director of coffee operations for the firm Coffee Analysts. “People concerned about the health effects may choose to drink more coffee.”</p>
<p>Neal Freedman and his team in NIC&#8217;s Division of Cancer Epidemiology and Genetics took on the task of reviewing the coffee drinking habits of more than 402,000 people between 1995 and 2008. This included 52,000 who died during the study.</p>
<p>There were around 229,000 men and 173,000 women who&#8217;s age ranges were from 50 to 71 years old. The NIH-AARP Diet and Health Study was done in six states and two metropolitan areas. Only healthy people were included in the study.</p>
<p>“We didn’t know what to expect,” recalled Freedman. “There have been a lot of studies and the results have been mixed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmews.com/2012/05/16/coffee-drinkers-likely-to-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swamp People&#8217;s Cast Member Mitchell Guist Dies</title>
		<link>http://www.ryanmews.com/2012/05/14/swamp-peoples-cast-member-mitchell-guist-dies/</link>
		<comments>http://www.ryanmews.com/2012/05/14/swamp-peoples-cast-member-mitchell-guist-dies/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:36:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atchafalaya]]></category>
		<category><![CDATA[Atchafalaya swamp country]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mitchel Guist]]></category>
		<category><![CDATA[Mitchel Guist boat accident]]></category>
		<category><![CDATA[Mitchel Guist dead]]></category>
		<category><![CDATA[Mitchel Guist died]]></category>
		<category><![CDATA[Mitchel Guist fall]]></category>
		<category><![CDATA[Mitchel Guist Swamp People]]></category>
		<category><![CDATA[Swamp People]]></category>

		<guid isPermaLink="false">http://www.ryanmews.com/?p=1243</guid>
		<description><![CDATA[A sheriff from Louisiana says the cast member Mitchel Guist, of the reality TV show &#8220;Swamp People&#8221; has died Monday. Assumption Parish Sheriff Mike Waguespack says Guist was pronounced dead at a hospital today. He had fallen, near Pierre Part, while on his boat on the Intracoastal Waterway. Waguespack said the initial reports from deputies in neighboring St. Martin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1244" title="Mitchel Guist Swamp People" src="http://www.ryanmews.com/wp-content/uploads/2012/05/Mitchel-Guist-Swamp-People-222x300.jpg" alt="Mitchel Guist Swamp People" width="222" height="300" />A sheriff from Louisiana says the cast member Mitchel Guist, of the reality TV show &#8220;Swamp People&#8221; has died Monday.</p>
<p>Assumption Parish Sheriff Mike Waguespack says Guist was pronounced dead at a hospital today. He had fallen, near Pierre Part, while on his boat on the Intracoastal Waterway.</p>
<p>Waguespack said the initial reports from deputies in neighboring St. Martin Parish are that Guist was traveling on the waterway around 9 a.m. when he fell. The boat returned to a nearby landing in St. Martin and Guist was taken to a hospital. The cause of his fall is uncertain, and there is no word yet on the official cause of death.</p>
<p>&#8220;Swamp People,&#8221; on the History cable television channel, features residents of Louisiana&#8217;s Atchafalaya swamp country during alligator hunting season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmews.com/2012/05/14/swamp-peoples-cast-member-mitchell-guist-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro Dive Housing is Available</title>
		<link>http://www.ryanmews.com/2012/05/14/gopro-dive-housing-is-available/</link>
		<comments>http://www.ryanmews.com/2012/05/14/gopro-dive-housing-is-available/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:29:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[GoPro]]></category>
		<category><![CDATA[best gopro hd hero 2 field of view for scuba]]></category>
		<category><![CDATA[GoPro Dive]]></category>
		<category><![CDATA[GoPro Dive Case]]></category>
		<category><![CDATA[GoPro Dive Housing]]></category>
		<category><![CDATA[GoPro Dive Package]]></category>
		<category><![CDATA[GoPro Diver Package]]></category>
		<category><![CDATA[GoPro HD Hero2]]></category>
		<category><![CDATA[GoPro Hero2]]></category>
		<category><![CDATA[GoPro Hero2 Scuba Dive Lens]]></category>
		<category><![CDATA[GoPro Hero2 Scuba Lens]]></category>
		<category><![CDATA[GoPro Scuba Dive Housing]]></category>
		<category><![CDATA[GoPro Underwater Case]]></category>
		<category><![CDATA[GoPro Underwater Housing]]></category>
		<category><![CDATA[Scuba Diving Lens]]></category>
		<category><![CDATA[Scuba Diving Lenses]]></category>
		<category><![CDATA[Suba Dive Lens]]></category>
		<category><![CDATA[Suba Diving Underwater Lens]]></category>

		<guid isPermaLink="false">http://www.ryanmews.com/?p=1236</guid>
		<description><![CDATA[Well, it&#8217;s finally here. You can start your ordering today for the GoPro Dive Housing and the products will start shipping out as soon as tomorrow. The best part? It&#8217;s only $49.95. Now there won&#8217;t be anymore GoPro underwater blurry problem with the stock concave lense. Maximum Sharpness Underwater The Dive Housing’s flat glass lens [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s finally here. You can start your ordering today for the <a title="GoPro HD HERO2 Specs" href="/2012/03/05/gopro-hd-hero2-specs/">GoPro</a> Dive Housing and the products will start shipping out as soon as tomorrow. The best part? It&#8217;s only $49.95. Now there won&#8217;t be anymore <a title="GoPro Underwater Blurry Problem" href="/2012/03/20/gopro-underwater-blurry-problem/">GoPro underwater blurry problem</a> with the stock concave lense.</p>
<h2><img class="size-full wp-image-1237 aligncenter" title="GoPro Hero HD Dive Housing" src="http://www.ryanmews.com/wp-content/uploads/2012/05/GoPro-Hero-HD-Dive-Housing.jpg" alt="GoPro Hero HD Dive Housing" width="500" height="280" /></h2>
<h2>Maximum Sharpness Underwater</h2>
<p>The Dive Housing’s flat glass lens allows for maximum photo and video sharpness underwater in all resolutions, free of vignetting. Waterproof to 197ft / 60m, the dive housing is ideal for diving, snorkeling and any underwater filming scenario.</p>
<p>Compatible with all HD HERO cameras, GoPro mounts and accessories.</p>
<h2>What’s Included:</h2>
<ul>
<li>1 Waterproof Dive Housing (197′ / 60m)</li>
<li>1 Protective Lens Cap</li>
<li>Assorted Mounting Hardware</li>
</ul>
<p>Click to order your <a title="GoPro Dive Housing" href="http://gopro.com/hd-hero-accessories/dive-housing/" target="_blank">GoPro Dive Housing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmews.com/2012/05/14/gopro-dive-housing-is-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surfer Breaks Record Riding a 78 Foot Wave</title>
		<link>http://www.ryanmews.com/2012/05/11/surfer-breaks-record-riding-a-78-foot-wave/</link>
		<comments>http://www.ryanmews.com/2012/05/11/surfer-breaks-record-riding-a-78-foot-wave/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:06:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[78 foot wave]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Billabong XXL Global Big Wave Awards]]></category>
		<category><![CDATA[Garrett McNamara]]></category>
		<category><![CDATA[Garrett McNamara World Record Wave]]></category>
		<category><![CDATA[huge wave]]></category>
		<category><![CDATA[Nazare]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Praia do Norte]]></category>
		<category><![CDATA[Pro Surfer Garrett McNamara]]></category>
		<category><![CDATA[Pro Surfer Garrett McNamara World Record 78 foot Wave]]></category>
		<category><![CDATA[Pro Surfer Garrett McNamara World Record Wave]]></category>
		<category><![CDATA[Sean Collins]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[Surfer Garrett McNamara]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[undersea canyon]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[World Record Wave]]></category>

		<guid isPermaLink="false">http://www.ryanmews.com/?p=1218</guid>
		<description><![CDATA[Garrett McNamara of Haleiwa, on Oahu&#8217;s North Shore, breaks the 2008 record by more than 1 foot. Guinness World Records is confirming this as well. The 44 year old Hawaii pro surfer caught a 78 foot wave. McNamara told the Associated Press that his record breaking ride was sort of a fluke. He didn&#8217;t even want [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1219" style="margin: 5px;" title="Pro Surfer Garrett McNamara" src="http://www.ryanmews.com/wp-content/uploads/2012/05/Pro-Surfer-Garrett-McNamara-300x200.jpg" alt="Pro Surfer Garrett McNamara" width="300" height="200" />Garrett McNamara of Haleiwa, on Oahu&#8217;s North Shore, breaks the 2008 record by more than 1 foot. Guinness World Records is confirming this as well. The 44 year old Hawaii pro surfer caught a 78 foot wave.</p>
<p>McNamara told the Associated Press that his record breaking ride was sort of a fluke.</p>
<p>He didn&#8217;t even want to surf the waves from that spot that day because he had wiped out several times in that same spot on even bigger swells. &#8220;I was really beat-up that morning,&#8221; he said. &#8220;This day, I did not want to get out of bed.&#8221;</p>
<p>This spot he is talking about is above an undersea canyon which is known to produce some of the biggest waves on the planet.</p>
<p>Once he got into the water and helped other surfers catch a few waves they talked in him to surfing.</p>
<p>&#8220;Everything came together,&#8221; McNamara said Thursday. &#8220;Everything felt right.&#8221;</p>
<p>Garrett McNamara, 5&#8217;10&#8243; tall, took on the huge wave as he let go of the tow rope at Praia do Norte. For a moment he disappeared into the break about 10 seconds into his run. He then sped up and broke through from the wave&#8217;s tube as the swell quickly dissipated.</p>
<p>&#8220;I knew it was big, but I didn&#8217;t know how big,&#8221; he said.</p>
<div id="attachment_1220" class="wp-caption aligncenter" style="width: 542px"><img class="size-full wp-image-1220 " title="Pro Surfer Garrett McNamara World Record Wave" src="http://www.ryanmews.com/wp-content/uploads/2012/05/Pro-Surfer-Garrett-McNamara-World-Record-Wave.jpg" alt="Pro Surfer Garrett McNamara World Record Wave" width="532" height="315" /><p class="wp-caption-text">Pro Surfer Garrett McNamara Riding 78 foot World Record Wave</p></div>
<p>At first, McNamara didn&#8217;t even care that his wave could be a potential record but he was urged on by the people in Nazare, Portugal to try to get some type of confirmation. McNamara sent the footage to Billabong judge and surfing legend Sean Collins, who passed away in December, guessed the wave was 85 to 90 feet tall.</p>
<p>McNamara was given $15,000 (€11,573) for his huge ride at the Billabong XXL Global Big Wave Awards in California last week. This is also when the record became official.</p>
<p>Bill Sharp told the Associated Press that they looked over footage and high-resolution still images from sever angles to try to get an accurate estimate. They used McNamara&#8217;s height when he is in a crouch position and also the length of his shin bone to help measure the wave.</p>
<p>&#8220;You can&#8217;t deny how big it was for that moment,&#8221; Sharp said.</p>
<p>Achievements like this is comparable to someone pitching a perfect game or hitting four home runs in one game which was just recently done by Texas Rangers outfield Josh Hamilton.</p>
<p>&#8220;But add to that the fact that the stadium could collapse on you at any second,&#8221; he said.</p>
<p>McNamara, began surfing when he was 11 years old and went pro at the early age of 17. He said the achievement was more important to him when he realized it could help him urge more people to follow their passions.</p>
<p>&#8220;The world would be a much better place if everyone was doing what they wanted to do,&#8221; he said.</p>
<p>Video: <a title="Pro Surfer Garrett McNamara Word Record Wave" href="/2012/05/11/video-of-surfer-breaks-record-riding-a-78-foot-wave">Pro Surfer Garrett McNamara World Record Wave</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmews.com/2012/05/11/surfer-breaks-record-riding-a-78-foot-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Surfer Breaks Record Riding a 78 Foot Wave</title>
		<link>http://www.ryanmews.com/2012/05/11/video-of-surfer-breaks-record-riding-a-78-foot-wave/</link>
		<comments>http://www.ryanmews.com/2012/05/11/video-of-surfer-breaks-record-riding-a-78-foot-wave/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:04:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[78 foot wave]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Billabong XXL Global Big Wave Awards]]></category>
		<category><![CDATA[Garrett McNamara]]></category>
		<category><![CDATA[Garrett McNamara World Record Wave]]></category>
		<category><![CDATA[huge wave]]></category>
		<category><![CDATA[Nazare]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Praia do Norte]]></category>
		<category><![CDATA[Pro Surfer Garrett McNamara]]></category>
		<category><![CDATA[Pro Surfer Garrett McNamara World Record 78 foot Wave]]></category>
		<category><![CDATA[Pro Surfer Garrett McNamara World Record Wave]]></category>
		<category><![CDATA[Sean Collins]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[Surfer Garrett McNamara]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[undersea canyon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Footage]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[World Record Wave]]></category>

		<guid isPermaLink="false">http://www.ryanmews.com/?p=1224</guid>
		<description><![CDATA[Watch Garrett McNamara break world record on 78 foot wave. &#160; Full Article: Surfer Garrett McNamara Breaks Record Riding a 78 Foot Wave.]]></description>
			<content:encoded><![CDATA[<h3 align="center"><strong>Watch Garrett McNamara break world record on 78 foot wave.</strong></h3>
<p>&nbsp;</p>
<p>Full Article: <strong><a title="Surfer Garrett McNamara Breaks Record Riding 78 Foot Wave" href="/2012/05/11/surfer-breaks-record-riding-a-78-foot-wave/">Surfer Garrett McNamara Breaks Record Riding a 78 Foot Wave</a>.</strong></p>
<div align="center"><iframe src="http://www.youtube.com/embed/58a9xYOweU8?rel=0" frameborder="0" width="500" height="280"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmews.com/2012/05/11/video-of-surfer-breaks-record-riding-a-78-foot-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much house can you afford?</title>
		<link>http://www.ryanmews.com/2012/05/09/how-much-house-can-you-afford/</link>
		<comments>http://www.ryanmews.com/2012/05/09/how-much-house-can-you-afford/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:18:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Calculate House Payments]]></category>
		<category><![CDATA[House Mortgage Calculator]]></category>
		<category><![CDATA[House Payments]]></category>
		<category><![CDATA[How much can I spend on my house]]></category>
		<category><![CDATA[How much house can you afford]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>

		<guid isPermaLink="false">http://www.ryanmews.com/?p=1213</guid>
		<description><![CDATA[Browsing the web I found this free calculator to use which is very cool made by calcxml.com. You enter in information such as: annual income, monthly payments, etc. and after you click submit it displays how much money you can relatively spend on a house. Check out this calculator on MSN. How much house can [...]]]></description>
			<content:encoded><![CDATA[<p>Browsing the web I found this free calculator to use which is very cool made by calcxml.com. You enter in information such as: annual income, monthly payments, etc. and after you click submit it displays how much money you can relatively spend on a house. Check out this calculator on MSN. <a title="How much house can you afford?" href="http://money.msn.com/home-loans/home-buying-calculator.aspx" target="_blank">How much house can you afford</a>?</p>
<div id="attachment_1214" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1214" title="How much house can I afford?" src="http://www.ryanmews.com/wp-content/uploads/2012/05/How-much-house-can-I-afford.jpg" alt="How much house can I afford?" width="400" height="575" /><p class="wp-caption-text">Screenshot of house calculator</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmews.com/2012/05/09/how-much-house-can-you-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Ad Gets 22-year-old A Job</title>
		<link>http://www.ryanmews.com/2012/05/09/billboard-ad-gets-22-year-old-a-job/</link>
		<comments>http://www.ryanmews.com/2012/05/09/billboard-ad-gets-22-year-old-a-job/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:23:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[22 year old billboard ad]]></category>
		<category><![CDATA[Bennett Olson]]></category>
		<category><![CDATA[Bennett Olson Billboard Ad]]></category>
		<category><![CDATA[guy gets job from billboard]]></category>
		<category><![CDATA[job from billboard]]></category>
		<category><![CDATA[Minn]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.ryanmews.com/?p=1206</guid>
		<description><![CDATA[A 22-year-old, Bennett Olson, paid for an ad to rotate on an electronic billboard in Minneapolis, Minn. to get a job. Olson did end up getting a job from his &#8220;Hire Me!&#8221; billboard. He is taking a job with Laser Design &#38; GKS Services, a 3D scanning company in Bloomington, Minn. He is going to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1207" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ryanmews.com/wp-content/uploads/2012/05/Bennett-Olson-Billboard-Minneapolis.jpg"><img class="size-medium wp-image-1207" title="Bennett Olson Billboard Minneapolis" src="http://www.ryanmews.com/wp-content/uploads/2012/05/Bennett-Olson-Billboard-Minneapolis-300x168.jpg" alt="Bennett Olson Billboard Minneapolis" width="300" height="168" /></a><p class="wp-caption-text">Bennett Olson posing by his billboard ad.</p></div>
<p>A 22-year-old, Bennett Olson, paid for an ad to rotate on an electronic billboard in Minneapolis, Minn. to get a job.</p>
<p>Olson did end up getting a job from his &#8220;Hire Me!&#8221; billboard. He is taking a job with Laser Design &amp; GKS Services, a 3D scanning company in Bloomington, Minn. He is going to be taking a sales and marketing associate position.</p>
<p>&#8220;After receiving quite a bit of attention, support and ultimately interviews I felt that Laser Design &amp; GKS Services was the right fit because they are a young, yet established company which will provide me with the opportunity to learn and grow my career,&#8221; Olson wrote in an email.</p>
<p>Bennett Olson shelled out $300 to get an 8 second time slot on an electronic billboard by downtown Minneapolis. He kept the &#8220;Hire Me!&#8221; ad up for 24 hours which rotated with other electronic ads. Along with the &#8220;Hire Me!&#8221; front and center, he had a picture of himself and his website address.</p>
<p>Bennett had lost his previous job at a casino in March.</p>
]]></content:encoded>
